INTERNATIONAL RESEARCH
In a growing global economy, companies like yours must expand its research efforts to include consumers from all regions and countries. As you consider the need for incorporating international initiatives into your research plans, know that DDW can help. You can draw on our vast experience with International work to ensure that you get the highest level of quality in your design, implementation, and results.
DDW’s International experience spans industries and product categories. The work we’ve done covers both straightforward and tactical to highly complex and strategic projects.
Place your mouse over a country below to see a sample of some of the different types of studies we have done around the world:
ARGENTINA |
||
| Industry | Description | Methodology |
| IT Consulting | Customer Satisfaction | In-Person |
AUSTRALIA |
||
| Industry | Description | Methodology |
| Online Bank | Pricing Study For New Debit Card Product | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Sellers | Online |
AUSTRIA |
||
| Industry | Description | Methodology |
| Medical Device Manufacturer | Product Testing-Pricing And Feature Optimization And A&U |
Online |
BRAZIL
|
||
| Industry | Description | Methodology |
| Gasoline Retailer | Lubricant Research | Intercept At Truck Stops |
| IT Consulting | Customer Satisfaction | In-Person |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Casual Dining Chain | Opportunities & Barriers/Occasion Strategic Segmentation | In Person Intercepts At Restaurants |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses |
Online |
| Computer Manufacturer |
Attitudes & Behaviors Towards IT Services | Focus Groups & Online |
| Computer Manufacturer |
Feature Messaging | Online |
CANADA |
||
| Industry | Description | Methodology |
| Shoe Retailer | Segmentation | Online |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Online Bank | Pricing Study For New Debit Card Product | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers | Online |
| Computer Manufacturer | Attitudes And Behaviors Towards IT Services | Online |
| Medical Device Manufacturer |
Product Testing-Pricing And Feature Optimization And A&U | Online |
CHILE |
||
| Industry | Description | Methodology |
| IT Consulting | Customer Satisfaction | In-Person |
CHINA
|
||
| Industry | Description | Methodology |
| Beverage Manufacturer | Optimized Diet Soda | Online And CAPI |
| Executive Recruiting Firm | Employee Workplace And Satisfaction Study | |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses |
Online |
| Computer Chip Manufacturer | New Notebook Computer Product Concept Test | Focus Groups And Online |
| Computer Chip Manufacturer | Brand Architecture | Online |
| Computer Chip Manufacturer | New Desktop Computer Product Concept Test | Online |
| Computer Chip Manufacturer | Attitudes And Behaviors Towards IT Services | Focus Groups And Online |
| Computer Chip Manufacturer | Feature Messaging | Focus Groups And Online |
| Computer Chip Manufacturer | New Workstation Product/Concept | Online |
DENMARK
|
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
FRANCE
|
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Quick Serve Restaurant Chain | Packaging Research | In Person Intercepts At Restaurants |
| Online Bank | Test Potential New Features For New Credit/Debit Card | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers | Online |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Software Developer | Brand Health And Brand Equity Evaluation | Online |
| Computer Manufacturer | New Notebook Computer Product Concept Test | Focus Groups And Online |
| Computer Manufacturer | Attitudes And Behaviors Towards IT Services | Online |
| Computer Manufacturer | Feature Messaging | Online |
| Computer Manufacturer | New Workstation Product/Concept | Online |
| Pharmaceutical Company | Product Optimization Testing Features And Benefits Of A New Vaccine | Online |
| Pharmaceutical Company | Human Factors - Packaging Test | CLT, In-Person |
GERMANY
|
||
| Industry | Description | Methodology |
| Fragrance House | Brand & Advertising Tracking | Online |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Quick Serve Restaurant Chain |
Packaging Research | In Person Intercepts At Restaurants |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers |
Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Sellers |
Online |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses |
Online |
| Software Developer | Brand Health And Brand Equity Evaluation |
Online |
| Computer Manufacturer | Brand Architecture | Online |
| Computer Manufacturer | New Desktop Computer Product Concept Test |
Online |
| Computer Manufacturer | Attitudes And Behaviors Towards IT Services | Focus Groups And Online |
| Computer Manufacturer | Feature Messaging | Online |
| Computer Manufacturer | New Workstation Product/Concept | Online |
| Medical Device Manufacturer | Product Testing-Pricing And Feature Optimization And A&U |
Online |
| Pharmaceutical Company | Product Optimization Testing Features And Benefits Of A New Vaccine |
Online |
| Pharmaceutical Company | Human Factors - Packaging Test | CLT, In-Person |
GUATEMALA
|
||
| Industry | Description | Methodology |
| Beverage Manufacturer | Optimized Diet Soda | Online And CAPI |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
HONG KONG |
||
| Industry | Description | Methodology |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Sellers | Online |
INDIA |
||
| Industry | Description | Methodology |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Computer Manufacturer | Brand Architecture | Online |
| Computer Manufacturer | New Workstation Product/Concept | Online |
ITALY
|
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Sellers | Online |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Pharmaceutical Company | Product Optimization Testing Features And Benefits Of A New Vaccine |
Online |
JAPAN
|
||
| Industry | Description | Methodology |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Buyers | Online |
| Software Developer | Brand Health And Brand Equity Evaluation | Online |
| Computer Manufacturer | New Notebook Computer Product Concept Test | Focus Groups And Online |
| Computer Manufacturer | Brand Architecture | Online |
| Computer Manufacturer | Attitudes And Behaviors Towards IT Services | Online |
| Computer Manufacturer | Feature Messaging | Focus Groups & Online |
| Computer Manufacturer | New Workstation Product/Concept | Online |
KOREA
|
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
| Casual Dining Chain | Opportunities & Barriers/Occasion Strategic Segmentation | In Person Intercepts At Restaurants |
MALAYSIA
|
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
MEXICO
|
||
| Industry | Description | Methodology |
| Beverage Manufacturer | Optimized Diet Soda | Online And CAPI |
| IT Consulting | Customer Satisfaction | In-Person |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study |
|
| Quick Serve Restaurant Chain |
Packaging Research | In Person Intercepts At Restaurants |
RUSSIA
|
||
| Industry | Description | Methodology |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Computer Manufacturer | Feature Messaging | Online |
SAUDI ARABIA |
||
| Industry | Description | Methodology |
| Beverage Manufacturer | Optimized Diet Soda | Online And CAPI |
SINGAPORE |
||
| Industry | Description | Methodology |
| Executive Recruiting Firm | Employee Workplace & Satisfaction Study | |
SPAIN
|
||
| Industry | Description | Methodology |
| Fragrance House | Brand & Advertising Tracking | Online |
| IT Consulting | Customer Satisfaction | In-Person |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Pharmaceutical Company | Product Optimization Testing Features And Benefits Of A New Vaccine | Online |
THAILAND
|
||
| Industry | Description | Methodology |
| Beverage Manufacturer | Optimized Diet Soda | Online And CAPI |
| Executive Recruiting Firm | Employee Workplace And Satisfaction Study | |
UK
|
||
| Industry | Description | Methodology |
| Coffee Retailer | A&U Premium Coffee Brand | Online |
| Package Manufacturer | Package Testing | CLT |
| Executive Recruiting Firm | Employee Workplace And Satisfaction Study | |
| Online Bank | Test Potential New Features For New Credit/Debit Card | Online |
| Online Bank | Attitudes & Behaviors Of Cross-Border Online Sellers | Online |
| Computer Chip Manufacturer | IT Infrastructure & Purchase Plans Of Small & Medium Businesses | Online |
| Software Developer | Brand Health And Brand Equity Evaluation | Online |
| Computer Manufacturer | New Notebook Computer Product Concept Test | Focus Groups And Online |
| Computer Manufacturer | Brand Architecture | Online |
| Computer Manufacturer | New Desktop Computer Product Concept Test | Online |
| Computer Manufacturer | Attitudes And Behaviors Towards IT Services | Focus Groups And Online |
| Computer Manufacturer | Feature Messaging | Focus Groups And Online |
| Computer Manufacturer | New Workstation Product/Concept | Online |
| Medical Device Manufacturer | Product Testing-Pricing And Feature Optimization And A&U | Online |
| Pharmaceutical Company |
Product Optimization Testing Features And Benefits Of A New Vaccine | Online |
| Pharamceutical Company |
Human Factors - Packaging Test | CLT, In-Person |
| Pharmaceutical Company |
Product A&U | Online |
UNITED STATES
|
||
| Industry | Description | Methodology |
| Need Data | Optimized Diet Soda | Online And CAPI |
| Need Data | Employee Workplace And Satisfaction Study | |
VENEZUELA |
||
| Industry | Description | Methodology |
| IT Consulting | Customer Satisfaction | In-Person |

